Usage Statistics for www.redecker-herford.de

Summary Period: September 2012
Generated 15-Aug-2013 08:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2012
Total Hits 90819
Total Files 82061
Total Pages 404
Total Visits 306
Total kB Files 3803447
Total kB In 0
Total kB Out 0
Total Unique Sites 12093
Total Unique URLs 908
Total Unique Referrers 1958
Total Unique User Agents 1875
. Avg Max
Hits per Hour 126 516
Hits per Day 3027 3716
Files per Day 2735 3270
Pages per Day 13 55
Visits per Day 10 31
kB Files per Day 126782 158083
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82061
Code 206 - Partial Content 956
Code 301 - Moved Permanently 15
Code 304 - Not Modified 5760
Code 404 - Not Found 1940
Code 405 - Method Not Allowed 87

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2571 2.83% 2259 2.75% 13 3.22% 11 3.59% 388 3.21% 109038 2.87% 0 0.00% 0 0.00%
2 3611 3.98% 2869 3.50% 10 2.48% 8 2.61% 495 4.09% 139642 3.67% 0 0.00% 0 0.00%
3 3269 3.60% 2891 3.52% 10 2.48% 10 3.27% 492 4.07% 132216 3.48% 0 0.00% 0 0.00%
4 3716 4.09% 3270 3.98% 15 3.71% 9 2.94% 528 4.37% 158083 4.16% 0 0.00% 0 0.00%
5 3420 3.77% 3209 3.91% 15 3.71% 12 3.92% 598 4.95% 148803 3.91% 0 0.00% 0 0.00%
6 3376 3.72% 3097 3.77% 12 2.97% 12 3.92% 563 4.66% 152630 4.01% 0 0.00% 0 0.00%
7 2586 2.85% 2457 2.99% 25 6.19% 14 4.58% 454 3.75% 109204 2.87% 0 0.00% 0 0.00%
8 2239 2.47% 2149 2.62% 8 1.98% 8 2.61% 417 3.45% 99904 2.63% 0 0.00% 0 0.00%
9 2945 3.24% 2636 3.21% 14 3.47% 8 2.61% 487 4.03% 122080 3.21% 0 0.00% 0 0.00%
10 2797 3.08% 2624 3.20% 7 1.73% 7 2.29% 484 4.00% 122780 3.23% 0 0.00% 0 0.00%
11 3318 3.65% 3100 3.78% 6 1.49% 5 1.63% 507 4.19% 140379 3.69% 0 0.00% 0 0.00%
12 2992 3.29% 2864 3.49% 9 2.23% 8 2.61% 505 4.18% 122285 3.22% 0 0.00% 0 0.00%
13 3117 3.43% 2960 3.61% 7 1.73% 7 2.29% 554 4.58% 140380 3.69% 0 0.00% 0 0.00%
14 2995 3.30% 2837 3.46% 33 8.17% 22 7.19% 521 4.31% 127343 3.35% 0 0.00% 0 0.00%
15 2778 3.06% 2537 3.09% 12 2.97% 10 3.27% 457 3.78% 119061 3.13% 0 0.00% 0 0.00%
16 3584 3.95% 2904 3.54% 6 1.49% 4 1.31% 515 4.26% 137833 3.62% 0 0.00% 0 0.00%
17 3024 3.33% 2763 3.37% 55 13.61% 31 10.13% 515 4.26% 117248 3.08% 0 0.00% 0 0.00%
18 3514 3.87% 3214 3.92% 14 3.47% 10 3.27% 529 4.37% 144229 3.79% 0 0.00% 0 0.00%
19 2934 3.23% 2648 3.23% 11 2.72% 11 3.59% 456 3.77% 114139 3.00% 0 0.00% 0 0.00%
20 3114 3.43% 2673 3.26% 18 4.46% 11 3.59% 471 3.89% 117264 3.08% 0 0.00% 0 0.00%
21 2487 2.74% 2293 2.79% 7 1.73% 6 1.96% 399 3.30% 102159 2.69% 0 0.00% 0 0.00%
22 2838 3.12% 2690 3.28% 4 0.99% 4 1.31% 470 3.89% 121716 3.20% 0 0.00% 0 0.00%
23 3249 3.58% 2755 3.36% 7 1.73% 7 2.29% 499 4.13% 143504 3.77% 0 0.00% 0 0.00%
24 2980 3.28% 2642 3.22% 18 4.46% 12 3.92% 483 3.99% 119938 3.15% 0 0.00% 0 0.00%
25 3532 3.89% 2934 3.58% 13 3.22% 11 3.59% 545 4.51% 139358 3.66% 0 0.00% 0 0.00%
26 3068 3.38% 2816 3.43% 14 3.47% 10 3.27% 497 4.11% 129272 3.40% 0 0.00% 0 0.00%
27 3258 3.59% 2951 3.60% 11 2.72% 9 2.94% 593 4.90% 140978 3.71% 0 0.00% 0 0.00%
28 2314 2.55% 2241 2.73% 12 2.97% 11 3.59% 418 3.46% 105883 2.78% 0 0.00% 0 0.00%
29 2217 2.44% 2117 2.58% 10 2.48% 10 3.27% 421 3.48% 98804 2.60% 0 0.00% 0 0.00%
30 2976 3.28% 2661 3.24% 8 1.98% 8 2.61% 474 3.92% 127292 3.35% 0 0.00% 0 0.00%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 95 2869 3.16% 84 2542 3.10% 1 56 13.86% 4517 135507 3.56% 0 0 0.00% 0 0 0.00%
1 53 1602 1.76% 49 1489 1.81% 0 11 2.72% 2493 74796 1.97% 0 0 0.00% 0 0 0.00%
2 28 842 0.93% 26 792 0.97% 0 4 0.99% 1385 41553 1.09% 0 0 0.00% 0 0 0.00%
3 25 752 0.83% 22 662 0.81% 0 5 1.24% 1142 34268 0.90% 0 0 0.00% 0 0 0.00%
4 21 644 0.71% 19 593 0.72% 0 9 2.23% 1267 38002 1.00% 0 0 0.00% 0 0 0.00%
5 16 496 0.55% 14 447 0.54% 0 3 0.74% 1105 33150 0.87% 0 0 0.00% 0 0 0.00%
6 20 621 0.68% 19 577 0.70% 0 3 0.74% 1312 39368 1.04% 0 0 0.00% 0 0 0.00%
7 33 995 1.10% 31 934 1.14% 0 9 2.23% 1716 51481 1.35% 0 0 0.00% 0 0 0.00%
8 57 1732 1.91% 52 1567 1.91% 0 7 1.73% 2466 73966 1.94% 0 0 0.00% 0 0 0.00%
9 96 2897 3.19% 89 2680 3.27% 0 12 2.97% 3919 117579 3.09% 0 0 0.00% 0 0 0.00%
10 125 3751 4.13% 116 3506 4.27% 0 21 5.20% 5177 155295 4.08% 0 0 0.00% 0 0 0.00%
11 140 4218 4.64% 131 3939 4.80% 0 10 2.48% 5798 173930 4.57% 0 0 0.00% 0 0 0.00%
12 149 4480 4.93% 138 4161 5.07% 0 9 2.23% 6005 180161 4.74% 0 0 0.00% 0 0 0.00%
13 158 4768 5.25% 144 4325 5.27% 1 46 11.39% 6511 195343 5.14% 0 0 0.00% 0 0 0.00%
14 165 4961 5.46% 151 4551 5.55% 0 21 5.20% 6740 202206 5.32% 0 0 0.00% 0 0 0.00%
15 194 5845 6.44% 179 5375 6.55% 0 16 3.96% 8005 240144 6.31% 0 0 0.00% 0 0 0.00%
16 175 5263 5.80% 159 4783 5.83% 0 23 5.69% 7255 217645 5.72% 0 0 0.00% 0 0 0.00%
17 219 6586 7.25% 186 5606 6.83% 0 24 5.94% 8538 256142 6.73% 0 0 0.00% 0 0 0.00%
18 212 6373 7.02% 186 5594 6.82% 0 11 2.72% 8951 268544 7.06% 0 0 0.00% 0 0 0.00%
19 206 6180 6.80% 183 5509 6.71% 0 14 3.47% 8391 251717 6.62% 0 0 0.00% 0 0 0.00%
20 214 6442 7.09% 200 6022 7.34% 0 18 4.46% 9224 276721 7.28% 0 0 0.00% 0 0 0.00%
21 266 7986 8.79% 232 6989 8.52% 1 37 9.16% 10649 319484 8.40% 0 0 0.00% 0 0 0.00%
22 208 6255 6.89% 181 5448 6.64% 0 28 6.93% 8234 247011 6.49% 0 0 0.00% 0 0 0.00%
23 142 4261 4.69% 132 3970 4.84% 0 7 1.73% 5981 179431 4.72% 0 0 0.00% 0 0 0.00%

Top 12 of 908 Total URLs
# Hits kB F kB In kB Out URL
1 146 0.16% 78 0.00% 0 0.00% 0 0.00% /
2 67 0.07% 521 0.01% 0 0.00% 0 0.00% /Logo/Callard
3 61 0.07% 11934 0.31% 0 0.00% 0 0.00% /hariboBilder/Black
4 48 0.05% 2044 0.05% 0 0.00% 0 0.00% /Logo/Carazza.bmp
5 47 0.05% 1427 0.04% 0 0.00% 0 0.00% /Logo/Bifi.bmp
6 10 0.01% 18 0.00% 0 0.00% 0 0.00% /Riegel/
7 6 0.01% 0 0.00% 0 0.00% 0 0.00% /Waffeln/
8 5 0.01% 46 0.00% 0 0.00% 0 0.00% /Bilder/
9 4 0.00% 41 0.00% 0 0.00% 0 0.00% /Bonbons/
10 4 0.00% 0 0.00% 0 0.00% 0 0.00% /Schokolade/
11 3 0.00% 9 0.00% 0 0.00% 0 0.00% /Brause/
12 3 0.00% 0 0.00% 0 0.00% 0 0.00% /hariboBilder/

Top 10 of 908 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61 0.07% 11934 0.31% 0 0.00% 0 0.00% /hariboBilder/Black
2 48 0.05% 2044 0.05% 0 0.00% 0 0.00% /Logo/Carazza.bmp
3 47 0.05% 1427 0.04% 0 0.00% 0 0.00% /Logo/Bifi.bmp
4 67 0.07% 521 0.01% 0 0.00% 0 0.00% /Logo/Callard
5 146 0.16% 78 0.00% 0 0.00% 0 0.00% /
6 5 0.01% 46 0.00% 0 0.00% 0 0.00% /Bilder/
7 4 0.00% 41 0.00% 0 0.00% 0 0.00% /Bonbons/
8 10 0.01% 18 0.00% 0 0.00% 0 0.00% /Riegel/
9 3 0.00% 9 0.00% 0 0.00% 0 0.00% /Brause/
10 4 0.00% 0 0.00% 0 0.00% 0 0.00% /Schokolade/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 146 0.16% 125 48.83% /
2 61 0.07% 61 23.83% /hariboBilder/Black
3 67 0.07% 54 21.09% /Logo/Callard
4 10 0.01% 6 2.34% /Riegel/
5 5 0.01% 3 1.17% /Bilder/
6 4 0.00% 2 0.78% /Bonbons/
7 3 0.00% 2 0.78% /hariboBilder/
8 3 0.00% 1 0.39% /Brause/
9 4 0.00% 1 0.39% /Schokolade/
10 6 0.01% 1 0.39% /Waffeln/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 146 0.16% 126 48.09% /
2 61 0.07% 61 23.28% /hariboBilder/Black
3 67 0.07% 54 20.61% /Logo/Callard
4 10 0.01% 7 2.67% /Riegel/
5 5 0.01% 4 1.53% /Bilder/
6 4 0.00% 3 1.15% /Bonbons/
7 3 0.00% 2 0.76% /Brause/
8 6 0.01% 2 0.76% /Waffeln/
9 3 0.00% 2 0.76% /hariboBilder/
10 4 0.00% 1 0.38% /Schokolade/

Top 30 of 12093 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4998 5.50% 1468 1.79% 82136 2.16% 0 0.00% 0 0.00% 4 1.31% 84.62.125.105
2 505 0.56% 505 0.62% 16563 0.44% 0 0.00% 0 0.00% 0 0.00% 46.223.30.236
3 460 0.51% 330 0.40% 47232 1.24% 0 0.00% 0 0.00% 10 3.27% 66.249.72.245
4 255 0.28% 1 0.00% 48 0.00% 0 0.00% 0 0.00% 0 0.00% 82.149.161.210
5 241 0.27% 212 0.26% 7349 0.19% 0 0.00% 0 0.00% 0 0.00% 178.1.20.68
6 138 0.15% 18 0.02% 1497 0.04% 0 0.00% 0 0.00% 0 0.00% 2.206.0.25
7 129 0.14% 92 0.11% 3564 0.09% 0 0.00% 0 0.00% 0 0.00% 89.12.0.245
8 116 0.13% 116 0.14% 4434 0.12% 0 0.00% 0 0.00% 0 0.00% 188.192.28.2
9 108 0.12% 69 0.08% 1620 0.04% 0 0.00% 0 0.00% 0 0.00% 217.123.5.81
10 105 0.12% 103 0.13% 2992 0.08% 0 0.00% 0 0.00% 0 0.00% 62.196.56.138
11 101 0.11% 39 0.05% 2348 0.06% 0 0.00% 0 0.00% 0 0.00% 193.158.252.82
12 99 0.11% 99 0.12% 19588 0.52% 0 0.00% 0 0.00% 0 0.00% 138.190.32.7
13 95 0.10% 95 0.12% 9295 0.24% 0 0.00% 0 0.00% 0 0.00% 78.131.67.41
14 94 0.10% 94 0.11% 3298 0.09% 0 0.00% 0 0.00% 0 0.00% 66.135.197.71
15 91 0.10% 19 0.02% 1303 0.03% 0 0.00% 0 0.00% 0 0.00% 2.206.0.31
16 90 0.10% 90 0.11% 6352 0.17% 0 0.00% 0 0.00% 0 0.00% 66.135.197.70
17 85 0.09% 77 0.09% 7679 0.20% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
18 83 0.09% 82 0.10% 10085 0.27% 0 0.00% 0 0.00% 0 0.00% 83.26.215.236
19 81 0.09% 81 0.10% 3222 0.08% 0 0.00% 0 0.00% 0 0.00% 188.110.214.94
20 80 0.09% 80 0.10% 9663 0.25% 0 0.00% 0 0.00% 0 0.00% 210.2.154.7
21 77 0.08% 77 0.09% 7354 0.19% 0 0.00% 0 0.00% 0 0.00% 69.171.228.251
22 74 0.08% 74 0.09% 6839 0.18% 0 0.00% 0 0.00% 0 0.00% 69.171.228.249
23 70 0.08% 70 0.09% 7253 0.19% 0 0.00% 0 0.00% 0 0.00% 69.171.228.246
24 66 0.07% 66 0.08% 6394 0.17% 0 0.00% 0 0.00% 0 0.00% 69.171.228.250
25 65 0.07% 65 0.08% 7022 0.18% 0 0.00% 0 0.00% 0 0.00% 69.171.228.244
26 65 0.07% 65 0.08% 6186 0.16% 0 0.00% 0 0.00% 0 0.00% 69.171.228.245
27 63 0.07% 63 0.08% 2096 0.06% 0 0.00% 0 0.00% 0 0.00% 109.91.98.24
28 61 0.07% 61 0.07% 5307 0.14% 0 0.00% 0 0.00% 0 0.00% 69.171.234.2
29 60 0.07% 60 0.07% 6326 0.17% 0 0.00% 0 0.00% 0 0.00% 69.171.228.247
30 59 0.06% 59 0.07% 5567 0.15% 0 0.00% 0 0.00% 0 0.00% 69.171.228.248

Top 10 of 12093 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4998 5.50% 1468 1.79% 82136 2.16% 0 0.00% 0 0.00% 4 1.31% 84.62.125.105
2 460 0.51% 330 0.40% 47232 1.24% 0 0.00% 0 0.00% 10 3.27% 66.249.72.245
3 99 0.11% 99 0.12% 19588 0.52% 0 0.00% 0 0.00% 0 0.00% 138.190.32.7
4 505 0.56% 505 0.62% 16563 0.44% 0 0.00% 0 0.00% 0 0.00% 46.223.30.236
5 83 0.09% 82 0.10% 10085 0.27% 0 0.00% 0 0.00% 0 0.00% 83.26.215.236
6 80 0.09% 80 0.10% 9663 0.25% 0 0.00% 0 0.00% 0 0.00% 210.2.154.7
7 95 0.10% 95 0.12% 9295 0.24% 0 0.00% 0 0.00% 0 0.00% 78.131.67.41
8 85 0.09% 77 0.09% 7679 0.20% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
9 77 0.08% 77 0.09% 7354 0.19% 0 0.00% 0 0.00% 0 0.00% 69.171.228.251
10 241 0.27% 212 0.26% 7349 0.19% 0 0.00% 0 0.00% 0 0.00% 178.1.20.68

Top 30 of 1958 Total Referrers
# Hits Referrer
1 35817 39.44% http://vi.ebaydesc.de/ws/eBayISAPI.dll
2 10327 11.37% - (Direct Request)
3 2468 2.72% http://ebay.com/
4 1247 1.37% http://www.ebay.de/itm/Ferrero-KINDER-COUNTRY-40-Riegel-/280551530720
5 1126 1.24% http://www.ebay.de/itm/KNOPPERS-Fruehstueckchen-Karton-a-24-Stueck-/280551532039
6 1062 1.17% http://www.ebay.de/itm/Haribo-COLOR-RADO-Family-Fun-Mix-3-Kilo-Karton-/370562853447
7 1004 1.11% http://www.google.de/imgres
8 860 0.95% http://vi.ebaydesc.it/ws/eBayISAPI.dll
9 846 0.93% http://vi.ebaydesc.at/ws/eBayISAPI.dll
10 764 0.84% http://www.ebay.de/itm/Ferrero-KINDER-RIEGEL-36-Stueck-Kassendisplay-/280551529206
11 708 0.78% http://www.ebay.de/itm/Ferrero-DUPLO-40-Riegel-Kassenbox-/280551529923
12 685 0.75% http://www.ebay.de/itm/ws/eBayISAPI.dll
13 664 0.73% http://www.ebay.ch/itm/NUTS-24-Schoko-Riegel-ganzen-Haselnuessen-/370342519390
14 644 0.71% http://www.ebay.de/itm/Storck-RIESEN-Karamell-Bonbons-5-Beutel-/370567206254
15 561 0.62% http://www.ebay.de/itm/MARS-Schoko-Riegel-Caramel-Candy-Creme-36-Stueck-/280415462707
16 554 0.61% http://www.ebay.de/itm/TWIX-Pausenriegel-32-Stueck-Schoko-Riegel-Keks-Karamel-/280737313660
17 538 0.59% http://image.baidu.com/i
18 536 0.59% http://de.pokerstrategy.com/forum/thread.php
19 488 0.54% http://vi.ebaydesc.pl/ws/eBayISAPI.dll
20 445 0.49% http://www.ebay.de/itm/Wrigley-Spearmint-8-x-15-Streifen-Wrigleys-Kaugummi-/370533146665
21 416 0.46% http://www.ebay.de/itm/Frigeo-KNUSPER-PUFFREIS-bunt-40-Beutel-/280720735395
22 415 0.46% http://www.ebay.at/itm/KitKat-24-Waffel-Riegel-Extra-Creamy-Extra-Crispy-/370342503645
23 399 0.44% http://www.ebay.de/itm/Bahlsen-Leibniz-PICK-UP-Choco-24-Riegel-/280458364202
24 390 0.43% http://cgi.ebay.de/ws/eBayISAPI.dll
25 349 0.38% http://vi.ebaydesc.com/ws/eBayISAPI.dll
26 343 0.38% http://www.ebay.de/itm/Haribo-MAOAM-COLA-KRACHER-300-Stueck-/370212582334
27 339 0.37% http://www.ebay.de/itm/Funny-Frisch-CHIPS-FRISCH-ungarisch-30g-NEU-30-Beutel-/370576787840
28 316 0.35% http://www.ebay.de/itm/MENTOS-MINT-40-Rollen-/280566894913
29 316 0.35% http://www.ebay.de/itm/Wrigley-5-Gum-FLOOD-mouthwatering-Berry-10x12-Kaugummis-/280555153126
30 313 0.34% http://stores.ebay.de/ma-mo-shop

Top 15 of 1875 Total User Agents
# Hits User Agent
1 7340 8.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
2 5147 5.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
3 4729 5.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB7.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
4 4354 4.79% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
5 4186 4.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 2634 2.90% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
7 2373 2.61% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php)
8 2317 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
9 2175 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
10 1939 2.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
11 1782 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0
12 1470 1.62% Mozilla/5.0 (Windows NT 6.0; rv:15.0) Gecko/20100101 Firefox/15.0.1
13 1416 1.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 1340 1.48% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0
15 1336 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Location for September 2012

Top 30 of 91 Total Locations
# Hits Files kB F kB In kB Out Location
1 58701 64.64% 52900 64.46% 2187112 57.50% 0 0.00% 0 0.00% Germany
2 11309 12.45% 10769 13.12% 550991 14.49% 0 0.00% 0 0.00% Unresolved/Unknown
3 4388 4.83% 3953 4.82% 288539 7.59% 0 0.00% 0 0.00% United States
4 2978 3.28% 2863 3.49% 120038 3.16% 0 0.00% 0 0.00% Austria
5 1690 1.86% 1644 2.00% 74151 1.95% 0 0.00% 0 0.00% Poland
6 1672 1.84% 1527 1.86% 72379 1.90% 0 0.00% 0 0.00% Italy
7 1071 1.18% 1049 1.28% 69323 1.82% 0 0.00% 0 0.00% Switzerland
8 954 1.05% 676 0.82% 82232 2.16% 0 0.00% 0 0.00% China
9 927 1.02% 889 1.08% 35888 0.94% 0 0.00% 0 0.00% Great Britain (UK)
10 862 0.95% 800 0.97% 30432 0.80% 0 0.00% 0 0.00% Netherlands
11 573 0.63% 546 0.67% 32746 0.86% 0 0.00% 0 0.00% Russian Federation
12 412 0.45% 405 0.49% 14766 0.39% 0 0.00% 0 0.00% Australia
13 388 0.43% 381 0.46% 30607 0.80% 0 0.00% 0 0.00% Hungary
14 363 0.40% 332 0.40% 13513 0.36% 0 0.00% 0 0.00% Denmark
15 267 0.29% 266 0.32% 12466 0.33% 0 0.00% 0 0.00% Romania
16 259 0.29% 188 0.23% 13438 0.35% 0 0.00% 0 0.00% Canada
17 254 0.28% 243 0.30% 7378 0.19% 0 0.00% 0 0.00% Czech Republic
18 254 0.28% 228 0.28% 13400 0.35% 0 0.00% 0 0.00% France
19 199 0.22% 192 0.23% 7857 0.21% 0 0.00% 0 0.00% Sweden
20 193 0.21% 193 0.24% 7228 0.19% 0 0.00% 0 0.00% Norway
21 165 0.18% 163 0.20% 5631 0.15% 0 0.00% 0 0.00% Belgium
22 164 0.18% 151 0.18% 15072 0.40% 0 0.00% 0 0.00% Bosnia and Herzegovina
23 159 0.18% 148 0.18% 6485 0.17% 0 0.00% 0 0.00% Spain
24 156 0.17% 153 0.19% 7006 0.18% 0 0.00% 0 0.00% Ukraine
25 140 0.15% 137 0.17% 5222 0.14% 0 0.00% 0 0.00% Turkey
26 139 0.15% 138 0.17% 9128 0.24% 0 0.00% 0 0.00% Croatia (Hrvatska)
27 136 0.15% 133 0.16% 5082 0.13% 0 0.00% 0 0.00% Slovenia
28 122 0.13% 106 0.13% 5000 0.13% 0 0.00% 0 0.00% Japan
29 116 0.13% 109 0.13% 5060 0.13% 0 0.00% 0 0.00% Greece
30 115 0.13% 107 0.13% 4125 0.11% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01