Usage Statistics for www.redecker-herford.de

Summary Period: October 2012
Generated 15-Aug-2013 08:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2012
Total Hits 106381
Total Files 94697
Total Pages 328
Total Visits 289
Total kB Files 4427025
Total kB In 0
Total kB Out 0
Total Unique Sites 13497
Total Unique URLs 1018
Total Unique Referrers 2175
Total Unique User Agents 2019
. Avg Max
Hits per Hour 142 651
Hits per Day 3431 4351
Files per Day 3054 3960
Pages per Day 10 23
Visits per Day 9 15
kB Files per Day 142807 189933
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94697
Code 206 - Partial Content 912
Code 301 - Moved Permanently 3
Code 304 - Not Modified 8315
Code 404 - Not Found 2382
Code 405 - Method Not Allowed 70
Code 416 - Requested Range Not Satisfiable 2

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3683 3.46% 3159 3.34% 5 1.52% 5 1.73% 699 5.18% 182858 4.13% 0 0.00% 0 0.00%
2 3265 3.07% 2856 3.02% 9 2.74% 9 3.11% 536 3.97% 135549 3.06% 0 0.00% 0 0.00%
3 3252 3.06% 2899 3.06% 10 3.05% 10 3.46% 447 3.31% 130240 2.94% 0 0.00% 0 0.00%
4 4090 3.84% 3449 3.64% 8 2.44% 7 2.42% 574 4.25% 157211 3.55% 0 0.00% 0 0.00%
5 2855 2.68% 2698 2.85% 13 3.96% 11 3.81% 509 3.77% 123485 2.79% 0 0.00% 0 0.00%
6 2986 2.81% 2343 2.47% 10 3.05% 10 3.46% 429 3.18% 121994 2.76% 0 0.00% 0 0.00%
7 2964 2.79% 2694 2.84% 6 1.83% 6 2.08% 426 3.16% 111995 2.53% 0 0.00% 0 0.00%
8 3253 3.06% 2952 3.12% 15 4.57% 12 4.15% 554 4.10% 135747 3.07% 0 0.00% 0 0.00%
9 3467 3.26% 3063 3.23% 17 5.18% 13 4.50% 508 3.76% 130852 2.96% 0 0.00% 0 0.00%
10 3206 3.01% 3020 3.19% 6 1.83% 6 2.08% 485 3.59% 141057 3.19% 0 0.00% 0 0.00%
11 3730 3.51% 3279 3.46% 12 3.66% 10 3.46% 498 3.69% 152807 3.45% 0 0.00% 0 0.00%
12 2947 2.77% 2722 2.87% 12 3.66% 11 3.81% 468 3.47% 123076 2.78% 0 0.00% 0 0.00%
13 2978 2.80% 2630 2.78% 5 1.52% 5 1.73% 477 3.53% 116681 2.64% 0 0.00% 0 0.00%
14 3122 2.93% 2877 3.04% 16 4.88% 15 5.19% 486 3.60% 127430 2.88% 0 0.00% 0 0.00%
15 3389 3.19% 3092 3.27% 16 4.88% 15 5.19% 501 3.71% 140707 3.18% 0 0.00% 0 0.00%
16 3635 3.42% 3196 3.37% 12 3.66% 12 4.15% 535 3.96% 136951 3.09% 0 0.00% 0 0.00%
17 3660 3.44% 3125 3.30% 13 3.96% 12 4.15% 494 3.66% 138977 3.14% 0 0.00% 0 0.00%
18 3957 3.72% 3307 3.49% 7 2.13% 7 2.42% 524 3.88% 155866 3.52% 0 0.00% 0 0.00%
19 2930 2.75% 2773 2.93% 10 3.05% 9 3.11% 429 3.18% 126411 2.86% 0 0.00% 0 0.00%
20 2447 2.30% 2318 2.45% 11 3.35% 10 3.46% 385 2.85% 104771 2.37% 0 0.00% 0 0.00%
21 4277 4.02% 3078 3.25% 8 2.44% 8 2.77% 505 3.74% 146271 3.30% 0 0.00% 0 0.00%
22 3779 3.55% 3442 3.63% 9 2.74% 8 2.77% 552 4.09% 148466 3.35% 0 0.00% 0 0.00%
23 3792 3.56% 3502 3.70% 9 2.74% 7 2.42% 548 4.06% 158287 3.58% 0 0.00% 0 0.00%
24 3533 3.32% 3285 3.47% 10 3.05% 7 2.42% 528 3.91% 151082 3.41% 0 0.00% 0 0.00%
25 3149 2.96% 2883 3.04% 11 3.35% 8 2.77% 508 3.76% 131309 2.97% 0 0.00% 0 0.00%
26 3186 2.99% 3031 3.20% 23 7.01% 14 4.84% 670 4.96% 166039 3.75% 0 0.00% 0 0.00%
27 3068 2.88% 2675 2.82% 6 1.83% 6 2.08% 459 3.40% 134877 3.05% 0 0.00% 0 0.00%
28 3481 3.27% 3205 3.38% 6 1.83% 6 2.08% 535 3.96% 154548 3.49% 0 0.00% 0 0.00%
29 4328 4.07% 3877 4.09% 11 3.35% 11 3.81% 640 4.74% 186898 4.22% 0 0.00% 0 0.00%
30 4351 4.09% 3960 4.18% 13 3.96% 11 3.81% 623 4.62% 189933 4.29% 0 0.00% 0 0.00%
31 3621 3.40% 3307 3.49% 9 2.74% 8 2.77% 580 4.30% 164649 3.72% 0 0.00% 0 0.00%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 93 2888 2.71% 87 2704 2.86% 0 18 5.49% 4162 129022 2.91% 0 0 0.00% 0 0 0.00%
1 62 1936 1.82% 53 1648 1.74% 0 8 2.44% 2723 84410 1.91% 0 0 0.00% 0 0 0.00%
2 34 1078 1.01% 32 999 1.05% 0 6 1.83% 1572 48718 1.10% 0 0 0.00% 0 0 0.00%
3 27 846 0.80% 25 783 0.83% 0 6 1.83% 1233 38222 0.86% 0 0 0.00% 0 0 0.00%
4 18 577 0.54% 17 530 0.56% 0 10 3.05% 1235 38280 0.86% 0 0 0.00% 0 0 0.00%
5 19 607 0.57% 17 527 0.56% 0 4 1.22% 950 29465 0.67% 0 0 0.00% 0 0 0.00%
6 17 546 0.51% 16 499 0.53% 0 5 1.52% 1064 32987 0.75% 0 0 0.00% 0 0 0.00%
7 44 1392 1.31% 39 1231 1.30% 0 7 2.13% 2126 65909 1.49% 0 0 0.00% 0 0 0.00%
8 68 2137 2.01% 64 1990 2.10% 0 13 3.96% 2970 92073 2.08% 0 0 0.00% 0 0 0.00%
9 96 2997 2.82% 87 2721 2.87% 0 10 3.05% 3739 115923 2.62% 0 0 0.00% 0 0 0.00%
10 139 4311 4.05% 128 3993 4.22% 0 13 3.96% 5694 176500 3.99% 0 0 0.00% 0 0 0.00%
11 158 4921 4.63% 145 4506 4.76% 0 9 2.74% 6196 192089 4.34% 0 0 0.00% 0 0 0.00%
12 163 5069 4.76% 146 4542 4.80% 0 14 4.27% 6514 201932 4.56% 0 0 0.00% 0 0 0.00%
13 173 5385 5.06% 161 5004 5.28% 0 14 4.27% 7423 230119 5.20% 0 0 0.00% 0 0 0.00%
14 187 5816 5.47% 168 5222 5.51% 1 32 9.76% 7410 229712 5.19% 0 0 0.00% 0 0 0.00%
15 203 6317 5.94% 189 5866 6.19% 0 25 7.62% 8574 265793 6.00% 0 0 0.00% 0 0 0.00%
16 206 6403 6.02% 182 5666 5.98% 0 16 4.88% 8287 256898 5.80% 0 0 0.00% 0 0 0.00%
17 236 7343 6.90% 214 6658 7.03% 0 19 5.79% 10544 326865 7.38% 0 0 0.00% 0 0 0.00%
18 240 7467 7.02% 212 6601 6.97% 0 7 2.13% 9783 303269 6.85% 0 0 0.00% 0 0 0.00%
19 243 7541 7.09% 220 6837 7.22% 0 17 5.18% 10278 318610 7.20% 0 0 0.00% 0 0 0.00%
20 282 8749 8.22% 247 7674 8.10% 0 24 7.32% 11528 357368 8.07% 0 0 0.00% 0 0 0.00%
21 310 9636 9.06% 249 7726 8.16% 0 22 6.71% 11801 365819 8.26% 0 0 0.00% 0 0 0.00%
22 243 7555 7.10% 203 6306 6.66% 0 12 3.66% 10306 319493 7.22% 0 0 0.00% 0 0 0.00%
23 156 4864 4.57% 144 4464 4.71% 0 17 5.18% 6695 207550 4.69% 0 0 0.00% 0 0 0.00%

Top 14 of 1018 Total URLs
# Hits kB F kB In kB Out URL
1 132 0.12% 79 0.00% 0 0.00% 0 0.00% /
2 83 0.08% 15472 0.35% 0 0.00% 0 0.00% /hariboBilder/Black
3 52 0.05% 1692 0.04% 0 0.00% 0 0.00% /Logo/Bifi.bmp
4 51 0.05% 2377 0.05% 0 0.00% 0 0.00% /Logo/Carazza.bmp
5 40 0.04% 373 0.01% 0 0.00% 0 0.00% /Logo/Callard
6 8 0.01% 0 0.00% 0 0.00% 0 0.00% /Waffeln/
7 8 0.01% 17 0.00% 0 0.00% 0 0.00% /ebayOrdner/
8 6 0.01% 18 0.00% 0 0.00% 0 0.00% /Riegel/
9 5 0.00% 46 0.00% 0 0.00% 0 0.00% /Bilder/
10 3 0.00% 0 0.00% 0 0.00% 0 0.00% /Kaugummi/
11 2 0.00% 39 0.00% 0 0.00% 0 0.00% /Bonbons/
12 2 0.00% 0 0.00% 0 0.00% 0 0.00% /Lakritz/
13 1 0.00% 11 0.00% 0 0.00% 0 0.00% /Logo/
14 1 0.00% 29 0.00% 0 0.00% 0 0.00% /hariboBilder/

Top 10 of 1018 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 83 0.08% 15472 0.35% 0 0.00% 0 0.00% /hariboBilder/Black
2 51 0.05% 2377 0.05% 0 0.00% 0 0.00% /Logo/Carazza.bmp
3 52 0.05% 1692 0.04% 0 0.00% 0 0.00% /Logo/Bifi.bmp
4 40 0.04% 373 0.01% 0 0.00% 0 0.00% /Logo/Callard
5 132 0.12% 79 0.00% 0 0.00% 0 0.00% /
6 5 0.00% 46 0.00% 0 0.00% 0 0.00% /Bilder/
7 2 0.00% 39 0.00% 0 0.00% 0 0.00% /Bonbons/
8 1 0.00% 29 0.00% 0 0.00% 0 0.00% /hariboBilder/
9 6 0.01% 18 0.00% 0 0.00% 0 0.00% /Riegel/
10 8 0.01% 17 0.00% 0 0.00% 0 0.00% /ebayOrdner/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 132 0.12% 114 44.71% /
2 83 0.08% 81 31.76% /hariboBilder/Black
3 40 0.04% 39 15.29% /Logo/Callard
4 8 0.01% 8 3.14% /ebayOrdner/
5 6 0.01% 4 1.57% /Riegel/
6 5 0.00% 2 0.78% /Bilder/
7 2 0.00% 2 0.78% /Bonbons/
8 3 0.00% 2 0.78% /Kaugummi/
9 8 0.01% 2 0.78% /Waffeln/
10 2 0.00% 1 0.39% /Lakritz/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 132 0.12% 114 44.36% /
2 83 0.08% 81 31.52% /hariboBilder/Black
3 40 0.04% 39 15.18% /Logo/Callard
4 8 0.01% 8 3.11% /ebayOrdner/
5 6 0.01% 5 1.95% /Riegel/
6 2 0.00% 2 0.78% /Bonbons/
7 3 0.00% 2 0.78% /Kaugummi/
8 8 0.01% 2 0.78% /Waffeln/
9 5 0.00% 1 0.39% /Bilder/
10 2 0.00% 1 0.39% /Lakritz/

Top 30 of 13497 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6356 5.97% 1064 1.12% 78144 1.77% 0 0.00% 0 0.00% 0 0.00% 84.62.125.105
2 532 0.50% 250 0.26% 12207 0.28% 0 0.00% 0 0.00% 0 0.00% 178.1.20.68
3 394 0.37% 259 0.27% 34429 0.78% 0 0.00% 0 0.00% 12 4.15% 66.249.76.188
4 296 0.28% 296 0.31% 11163 0.25% 0 0.00% 0 0.00% 0 0.00% 46.223.30.236
5 203 0.19% 203 0.21% 27805 0.63% 0 0.00% 0 0.00% 0 0.00% 178.162.65.241
6 202 0.19% 46 0.05% 4392 0.10% 0 0.00% 0 0.00% 0 0.00% 178.12.39.164
7 202 0.19% 199 0.21% 14006 0.32% 0 0.00% 0 0.00% 0 0.00% 27.32.134.254
8 201 0.19% 40 0.04% 3715 0.08% 0 0.00% 0 0.00% 0 0.00% 38.99.82.245
9 186 0.17% 186 0.20% 6772 0.15% 0 0.00% 0 0.00% 0 0.00% 85.176.130.105
10 159 0.15% 18 0.02% 1836 0.04% 0 0.00% 0 0.00% 0 0.00% 2.171.204.110
11 159 0.15% 79 0.08% 7333 0.17% 0 0.00% 0 0.00% 0 0.00% 93.201.114.173
12 153 0.14% 153 0.16% 7556 0.17% 0 0.00% 0 0.00% 0 0.00% 66.135.197.70
13 153 0.14% 153 0.16% 9472 0.21% 0 0.00% 0 0.00% 0 0.00% 66.135.197.71
14 146 0.14% 106 0.11% 3269 0.07% 0 0.00% 0 0.00% 0 0.00% 79.232.118.233
15 144 0.14% 144 0.15% 30268 0.68% 0 0.00% 0 0.00% 0 0.00% 138.190.32.7
16 138 0.13% 29 0.03% 2678 0.06% 0 0.00% 0 0.00% 0 0.00% 77.191.25.140
17 125 0.12% 13 0.01% 508 0.01% 0 0.00% 0 0.00% 0 0.00% 141.72.17.222
18 121 0.11% 121 0.13% 602 0.01% 0 0.00% 0 0.00% 0 0.00% 195.93.60.39
19 117 0.11% 117 0.12% 4716 0.11% 0 0.00% 0 0.00% 0 0.00% 149.172.24.52
20 115 0.11% 115 0.12% 4059 0.09% 0 0.00% 0 0.00% 0 0.00% 91.66.10.209
21 109 0.10% 6 0.01% 929 0.02% 0 0.00% 0 0.00% 0 0.00% 80.226.24.3
22 105 0.10% 105 0.11% 1989 0.04% 0 0.00% 0 0.00% 0 0.00% 195.93.60.41
23 105 0.10% 105 0.11% 3212 0.07% 0 0.00% 0 0.00% 0 0.00% 80.143.80.154
24 98 0.09% 98 0.10% 8307 0.19% 0 0.00% 0 0.00% 0 0.00% 77.189.24.228
25 95 0.09% 24 0.03% 634 0.01% 0 0.00% 0 0.00% 0 0.00% 122.111.6.173
26 93 0.09% 93 0.10% 4041 0.09% 0 0.00% 0 0.00% 0 0.00% 78.157.162.79
27 85 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 82.149.161.210
28 84 0.08% 84 0.09% 4764 0.11% 0 0.00% 0 0.00% 0 0.00% 82.207.251.101
29 84 0.08% 73 0.08% 7134 0.16% 0 0.00% 0 0.00% 0 0.00% 95.166.93.28
30 83 0.08% 83 0.09% 9267 0.21% 0 0.00% 0 0.00% 0 0.00% 69.171.237.6

Top 10 of 13497 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6356 5.97% 1064 1.12% 78144 1.77% 0 0.00% 0 0.00% 0 0.00% 84.62.125.105
2 394 0.37% 259 0.27% 34429 0.78% 0 0.00% 0 0.00% 12 4.15% 66.249.76.188
3 144 0.14% 144 0.15% 30268 0.68% 0 0.00% 0 0.00% 0 0.00% 138.190.32.7
4 203 0.19% 203 0.21% 27805 0.63% 0 0.00% 0 0.00% 0 0.00% 178.162.65.241
5 202 0.19% 199 0.21% 14006 0.32% 0 0.00% 0 0.00% 0 0.00% 27.32.134.254
6 532 0.50% 250 0.26% 12207 0.28% 0 0.00% 0 0.00% 0 0.00% 178.1.20.68
7 296 0.28% 296 0.31% 11163 0.25% 0 0.00% 0 0.00% 0 0.00% 46.223.30.236
8 153 0.14% 153 0.16% 9472 0.21% 0 0.00% 0 0.00% 0 0.00% 66.135.197.71
9 83 0.08% 83 0.09% 9267 0.21% 0 0.00% 0 0.00% 0 0.00% 69.171.237.6
10 80 0.08% 80 0.08% 9207 0.21% 0 0.00% 0 0.00% 0 0.00% 69.171.229.117

Top 30 of 2175 Total Referrers
# Hits Referrer
1 44087 41.44% http://vi.ebaydesc.de/ws/eBayISAPI.dll
2 11692 10.99% - (Direct Request)
3 2222 2.09% http://ebay.com/
4 1955 1.84% http://vi.raptor.ebaydesc.de/ws/eBayISAPI.dll
5 1172 1.10% http://www.ebay.de/itm/Ferrero-KINDER-COUNTRY-40-Riegel-/280551530720
6 1151 1.08% http://www.google.de/imgres
7 884 0.83% http://vi.ebaydesc.it/ws/eBayISAPI.dll
8 873 0.82% http://vi.ebaydesc.at/ws/eBayISAPI.dll
9 826 0.78% http://www.ebay.de/itm/ws/eBayISAPI.dll
10 810 0.76% http://www.ebay.de/itm/KNOPPERS-Fruehstueckchen-Karton-a-24-Stueck-/280551532039
11 799 0.75% http://www.ebay.de/itm/Haribo-COLOR-RADO-Family-Fun-Mix-3-Kilo-Karton-/370562853447
12 708 0.67% http://www.ebay.de/itm/Ferrero-DUPLO-40-Riegel-Kassenbox-/280551529923
13 696 0.65% http://www.ebay.de/itm/Ferrero-KINDER-RIEGEL-36-Stueck-Kassendisplay-/280551529206
14 687 0.65% http://www.ebay.de/itm/Storck-RIESEN-Karamell-Bonbons-5-Beutel-/370567206254
15 636 0.60% http://www.ebay.de/itm/MENTOS-MINT-40-Rollen-/280566894913
16 607 0.57% http://www.ebay.de/itm/Ferrero-HANUTA-2er-18-Stuck-Waffeln-Haselnuss-Creme-/280926836149
17 563 0.53% http://image.baidu.com/i
18 561 0.53% http://de.pokerstrategy.com/forum/thread.php
19 517 0.49% http://www.ebay.de/itm/Wrigley-Spearmint-8-x-15-Streifen-Wrigleys-Kaugummi-/370533146665
20 501 0.47% http://www.ebay.ch/itm/NUTS-24-Schoko-Riegel-ganzen-Haselnuessen-/370342519390
21 486 0.46% http://www.ebay.de/itm/Red-Band-100-Cola-Hechte-Fruchtgummi-/370259840970
22 485 0.46% http://stores.ebay.de/ma-mo-shop
23 436 0.41% http://cgi.ebay.de/ws/eBayISAPI.dll
24 435 0.41% http://vi.ebaydesc.com.au/ws/eBayISAPI.dll
25 431 0.41% http://vi.raptor.ebaydesc.com/ws/eBayISAPI.dll
26 404 0.38% http://www.ebay.de/itm/Haribo-MAOAM-COLA-KRACHER-300-Stueck-/370212582334
27 395 0.37% http://www.ebay.de/itm/Milka-TENDER-MILK-21-Riegel-/280711699184
28 385 0.36% http://www.ebay.de/itm/Funny-Frisch-CHIPS-FRISCH-ungarisch-30g-NEU-30-Beutel-/370576787840
29 365 0.34% http://www.ebay.de/itm/Frigeo-Fruchtiger-Knusper-Puffreis-bunt-40-Beutel-Popreis-/280777731901
30 364 0.34% http://www.ebay.at/itm/KitKat-24-Waffel-Riegel-Extra-Creamy-Extra-Crispy-/370342503645

Top 15 of 2019 Total User Agents
# Hits User Agent
1 6372 5.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
2 6306 5.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB7.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
3 6286 5.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
4 5258 4.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
5 5108 4.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 3793 3.57% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
7 3446 3.24% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
8 2573 2.42% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 2317 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
10 2290 2.15% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php)
11 2181 2.05% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
12 1813 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
13 1804 1.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
14 1726 1.62% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
15 1615 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Location for October 2012

Top 30 of 97 Total Locations
# Hits Files kB F kB In kB Out Location
1 69551 65.38% 61420 64.86% 2538405 57.34% 0 0.00% 0 0.00% Germany
2 13216 12.42% 12272 12.96% 690314 15.59% 0 0.00% 0 0.00% Unresolved/Unknown
3 5214 4.90% 4603 4.86% 306833 6.93% 0 0.00% 0 0.00% United States
4 3243 3.05% 3175 3.35% 134433 3.04% 0 0.00% 0 0.00% Austria
5 1700 1.60% 1599 1.69% 66666 1.51% 0 0.00% 0 0.00% Italy
6 1252 1.18% 1241 1.31% 43263 0.98% 0 0.00% 0 0.00% Poland
7 1114 1.05% 1099 1.16% 77393 1.75% 0 0.00% 0 0.00% Switzerland
8 905 0.85% 653 0.69% 62540 1.41% 0 0.00% 0 0.00% Czech Republic
9 897 0.84% 843 0.89% 40629 0.92% 0 0.00% 0 0.00% Great Britain (UK)
10 818 0.77% 634 0.67% 88543 2.00% 0 0.00% 0 0.00% China
11 715 0.67% 664 0.70% 24031 0.54% 0 0.00% 0 0.00% Netherlands
12 660 0.62% 626 0.66% 28666 0.65% 0 0.00% 0 0.00% Denmark
13 652 0.61% 612 0.65% 30000 0.68% 0 0.00% 0 0.00% Russian Federation
14 563 0.53% 487 0.51% 17531 0.40% 0 0.00% 0 0.00% Australia
15 463 0.44% 460 0.49% 18785 0.42% 0 0.00% 0 0.00% Finland
16 429 0.40% 424 0.45% 21313 0.48% 0 0.00% 0 0.00% Romania
17 409 0.38% 393 0.42% 20660 0.47% 0 0.00% 0 0.00% Sweden
18 380 0.36% 376 0.40% 16137 0.36% 0 0.00% 0 0.00% Norway
19 346 0.33% 338 0.36% 12494 0.28% 0 0.00% 0 0.00% Spain
20 312 0.29% 310 0.33% 12229 0.28% 0 0.00% 0 0.00% Hungary
21 236 0.22% 185 0.20% 15367 0.35% 0 0.00% 0 0.00% Canada
22 234 0.22% 228 0.24% 8135 0.18% 0 0.00% 0 0.00% Ukraine
23 224 0.21% 213 0.22% 12778 0.29% 0 0.00% 0 0.00% France
24 208 0.20% 198 0.21% 8801 0.20% 0 0.00% 0 0.00% Turkey
25 199 0.19% 199 0.21% 10209 0.23% 0 0.00% 0 0.00% Greece
26 174 0.16% 171 0.18% 7252 0.16% 0 0.00% 0 0.00% Belgium
27 164 0.15% 149 0.16% 9062 0.20% 0 0.00% 0 0.00% Brazil
28 146 0.14% 125 0.13% 4186 0.09% 0 0.00% 0 0.00% Japan
29 141 0.13% 140 0.15% 16103 0.36% 0 0.00% 0 0.00% Bosnia and Herzegovina
30 132 0.12% 130 0.14% 5772 0.13% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01