Usage Statistics for www.redecker-herford.de

Summary Period: May 2013
Generated 15-Aug-2013 08:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2013
Total Hits 84238
Total Files 73315
Total Pages 540
Total Visits 445
Total kB Files 4514698
Total kB In 0
Total kB Out 0
Total Unique Sites 16747
Total Unique URLs 1042
Total Unique Referrers 2080
Total Unique User Agents 2527
. Avg Max
Hits per Hour 113 476
Hits per Day 2717 3641
Files per Day 2365 2996
Pages per Day 17 38
Visits per Day 14 29
kB Files per Day 145635 185675
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73315
Code 206 - Partial Content 1365
Code 301 - Moved Permanently 2
Code 304 - Not Modified 6313
Code 404 - Not Found 3144
Code 405 - Method Not Allowed 97
Code 416 - Requested Range Not Satisfiable 2

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2874 3.41% 2250 3.07% 21 3.89% 17 3.82% 550 3.28% 126616 2.80% 0 0.00% 0 0.00%
2 2761 3.28% 2489 3.39% 15 2.78% 13 2.92% 598 3.57% 136991 3.03% 0 0.00% 0 0.00%
3 2548 3.02% 2263 3.09% 17 3.15% 14 3.15% 642 3.83% 183477 4.06% 0 0.00% 0 0.00%
4 2096 2.49% 1863 2.54% 13 2.41% 10 2.25% 528 3.15% 112913 2.50% 0 0.00% 0 0.00%
5 2933 3.48% 2378 3.24% 25 4.63% 19 4.27% 635 3.79% 158596 3.51% 0 0.00% 0 0.00%
6 2873 3.41% 2612 3.56% 20 3.70% 17 3.82% 582 3.48% 140257 3.11% 0 0.00% 0 0.00%
7 2961 3.52% 2759 3.76% 17 3.15% 14 3.15% 679 4.05% 166801 3.69% 0 0.00% 0 0.00%
8 2752 3.27% 2454 3.35% 25 4.63% 21 4.72% 679 4.05% 139055 3.08% 0 0.00% 0 0.00%
9 2900 3.44% 2143 2.92% 25 4.63% 22 4.94% 612 3.65% 137968 3.06% 0 0.00% 0 0.00%
10 2913 3.46% 2705 3.69% 24 4.44% 22 4.94% 669 3.99% 158513 3.51% 0 0.00% 0 0.00%
11 2226 2.64% 1970 2.69% 13 2.41% 12 2.70% 564 3.37% 123347 2.73% 0 0.00% 0 0.00%
12 2659 3.16% 2297 3.13% 21 3.89% 15 3.37% 661 3.95% 131382 2.91% 0 0.00% 0 0.00%
13 3004 3.57% 2685 3.66% 14 2.59% 12 2.70% 702 4.19% 165226 3.66% 0 0.00% 0 0.00%
14 3138 3.73% 2766 3.77% 35 6.48% 24 5.39% 696 4.16% 169350 3.75% 0 0.00% 0 0.00%
15 2750 3.26% 2389 3.26% 11 2.04% 11 2.47% 651 3.89% 132900 2.94% 0 0.00% 0 0.00%
16 2827 3.36% 2605 3.55% 25 4.63% 19 4.27% 657 3.92% 169262 3.75% 0 0.00% 0 0.00%
17 2486 2.95% 2361 3.22% 10 1.85% 9 2.02% 754 4.50% 172904 3.83% 0 0.00% 0 0.00%
18 1869 2.22% 1650 2.25% 38 7.04% 29 6.52% 582 3.48% 119331 2.64% 0 0.00% 0 0.00%
19 2649 3.14% 2065 2.82% 8 1.48% 8 1.80% 538 3.21% 128972 2.86% 0 0.00% 0 0.00%
20 2835 3.37% 2227 3.04% 13 2.41% 11 2.47% 598 3.57% 140912 3.12% 0 0.00% 0 0.00%
21 2695 3.20% 2357 3.21% 11 2.04% 11 2.47% 650 3.88% 154913 3.43% 0 0.00% 0 0.00%
22 3072 3.65% 2605 3.55% 9 1.67% 9 2.02% 649 3.88% 141998 3.15% 0 0.00% 0 0.00%
23 3209 3.81% 2754 3.76% 21 3.89% 18 4.04% 664 3.96% 162047 3.59% 0 0.00% 0 0.00%
24 2670 3.17% 2465 3.36% 33 6.11% 24 5.39% 654 3.91% 143149 3.17% 0 0.00% 0 0.00%
25 2463 2.92% 2110 2.88% 7 1.30% 6 1.35% 582 3.48% 138666 3.07% 0 0.00% 0 0.00%
26 3641 4.32% 2996 4.09% 12 2.22% 11 2.47% 711 4.25% 185675 4.11% 0 0.00% 0 0.00%
27 2990 3.55% 2517 3.43% 17 3.15% 13 2.92% 693 4.14% 147754 3.27% 0 0.00% 0 0.00%
28 2768 3.29% 2430 3.31% 7 1.30% 5 1.12% 665 3.97% 139170 3.08% 0 0.00% 0 0.00%
29 2675 3.18% 2511 3.42% 17 3.15% 14 3.15% 680 4.06% 154359 3.42% 0 0.00% 0 0.00%
30 2324 2.76% 2063 2.81% 11 2.04% 10 2.25% 555 3.31% 125482 2.78% 0 0.00% 0 0.00%
31 1677 1.99% 1576 2.15% 5 0.93% 5 1.12% 478 2.85% 106710 2.36% 0 0.00% 0 0.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 89 2777 3.30% 76 2364 3.22% 0 29 5.37% 5445 168796 3.74% 0 0 0.00% 0 0 0.00%
1 48 1508 1.79% 44 1367 1.86% 0 28 5.19% 3163 98040 2.17% 0 0 0.00% 0 0 0.00%
2 30 955 1.13% 27 844 1.15% 0 8 1.48% 2192 67937 1.50% 0 0 0.00% 0 0 0.00%
3 23 715 0.85% 19 612 0.83% 0 6 1.11% 1712 53078 1.18% 0 0 0.00% 0 0 0.00%
4 18 571 0.68% 14 458 0.62% 0 9 1.67% 1334 41360 0.92% 0 0 0.00% 0 0 0.00%
5 21 659 0.78% 16 518 0.71% 0 13 2.41% 1266 39243 0.87% 0 0 0.00% 0 0 0.00%
6 23 728 0.86% 21 652 0.89% 0 9 1.67% 1525 47267 1.05% 0 0 0.00% 0 0 0.00%
7 35 1085 1.29% 30 957 1.31% 0 11 2.04% 2264 70195 1.55% 0 0 0.00% 0 0 0.00%
8 62 1928 2.29% 56 1762 2.40% 0 12 2.22% 3504 108627 2.41% 0 0 0.00% 0 0 0.00%
9 80 2510 2.98% 76 2382 3.25% 0 26 4.81% 4578 141928 3.14% 0 0 0.00% 0 0 0.00%
10 107 3334 3.96% 98 3056 4.17% 0 26 4.81% 5880 182281 4.04% 0 0 0.00% 0 0 0.00%
11 118 3674 4.36% 104 3239 4.42% 1 36 6.67% 6276 194562 4.31% 0 0 0.00% 0 0 0.00%
12 132 4092 4.86% 118 3664 5.00% 0 21 3.89% 7217 223720 4.96% 0 0 0.00% 0 0 0.00%
13 144 4474 5.31% 128 3993 5.45% 1 34 6.30% 7572 234745 5.20% 0 0 0.00% 0 0 0.00%
14 163 5053 6.00% 145 4510 6.15% 1 33 6.11% 7978 247333 5.48% 0 0 0.00% 0 0 0.00%
15 186 5770 6.85% 163 5083 6.93% 0 24 4.44% 9951 308466 6.83% 0 0 0.00% 0 0 0.00%
16 176 5475 6.50% 149 4633 6.32% 0 30 5.56% 8602 266662 5.91% 0 0 0.00% 0 0 0.00%
17 169 5252 6.23% 139 4331 5.91% 0 14 2.59% 8544 264860 5.87% 0 0 0.00% 0 0 0.00%
18 198 6167 7.32% 164 5086 6.94% 0 29 5.37% 9988 309638 6.86% 0 0 0.00% 0 0 0.00%
19 172 5333 6.33% 158 4923 6.71% 0 19 3.52% 9027 279828 6.20% 0 0 0.00% 0 0 0.00%
20 192 5961 7.08% 172 5349 7.30% 0 16 2.96% 10428 323254 7.16% 0 0 0.00% 0 0 0.00%
21 215 6691 7.94% 177 5512 7.52% 0 28 5.19% 10404 322525 7.14% 0 0 0.00% 0 0 0.00%
22 176 5467 6.49% 147 4564 6.23% 1 47 8.70% 9267 287271 6.36% 0 0 0.00% 0 0 0.00%
23 130 4059 4.82% 111 3456 4.71% 1 32 5.93% 7519 233085 5.16% 0 0 0.00% 0 0 0.00%

Top 16 of 1042 Total URLs
# Hits kB F kB In kB Out URL
1 214 0.25% 165 0.00% 0 0.00% 0 0.00% /
2 83 0.10% 4 0.00% 0 0.00% 0 0.00% /counter.php
3 70 0.08% 13315 0.29% 0 0.00% 0 0.00% /hariboBilder/Black
4 61 0.07% 712 0.02% 0 0.00% 0 0.00% /ebayOrdner/
5 41 0.05% 354 0.01% 0 0.00% 0 0.00% /Logo/Callard
6 39 0.05% 1257 0.03% 0 0.00% 0 0.00% /Logo/Bifi.bmp
7 39 0.05% 1756 0.04% 0 0.00% 0 0.00% /Logo/Carazza.bmp
8 13 0.02% 2189 0.05% 0 0.00% 0 0.00% /Schokolade/Cookies
9 8 0.01% 19 0.00% 0 0.00% 0 0.00% /Riegel/
10 7 0.01% 0 0.00% 0 0.00% 0 0.00% /Logo/
11 3 0.00% 0 0.00% 0 0.00% 0 0.00% /hariboBilder/
12 2 0.00% 0 0.00% 0 0.00% 0 0.00% /Bilder/
13 1 0.00% 0 0.00% 0 0.00% 0 0.00% /1c.php
14 1 0.00% 10 0.00% 0 0.00% 0 0.00% /Bahlsen/
15 1 0.00% 0 0.00% 0 0.00% 0 0.00% /Knabber/
16 1 0.00% 0 0.00% 0 0.00% 0 0.00% /Pralinen/

Top 10 of 1042 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70 0.08% 13315 0.29% 0 0.00% 0 0.00% /hariboBilder/Black
2 13 0.02% 2189 0.05% 0 0.00% 0 0.00% /Schokolade/Cookies
3 39 0.05% 1756 0.04% 0 0.00% 0 0.00% /Logo/Carazza.bmp
4 39 0.05% 1257 0.03% 0 0.00% 0 0.00% /Logo/Bifi.bmp
5 61 0.07% 712 0.02% 0 0.00% 0 0.00% /ebayOrdner/
6 41 0.05% 354 0.01% 0 0.00% 0 0.00% /Logo/Callard
7 214 0.25% 165 0.00% 0 0.00% 0 0.00% /
8 8 0.01% 19 0.00% 0 0.00% 0 0.00% /Riegel/
9 1 0.00% 10 0.00% 0 0.00% 0 0.00% /Bahlsen/
10 83 0.10% 4 0.00% 0 0.00% 0 0.00% /counter.php

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 214 0.25% 189 45.76% /
2 70 0.08% 66 15.98% /hariboBilder/Black
3 61 0.07% 57 13.80% /ebayOrdner/
4 41 0.05% 39 9.44% /Logo/Callard
5 83 0.10% 33 7.99% /counter.php
6 13 0.02% 12 2.91% /Schokolade/Cookies
7 8 0.01% 6 1.45% /Riegel/
8 7 0.01% 5 1.21% /Logo/
9 3 0.00% 2 0.48% /hariboBilder/
10 1 0.00% 1 0.24% /1c.php

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 214 0.25% 153 36.96% /
2 83 0.10% 68 16.43% /counter.php
3 70 0.08% 67 16.18% /hariboBilder/Black
4 61 0.07% 57 13.77% /ebayOrdner/
5 41 0.05% 39 9.42% /Logo/Callard
6 13 0.02% 12 2.90% /Schokolade/Cookies
7 7 0.01% 5 1.21% /Logo/
8 8 0.01% 5 1.21% /Riegel/
9 2 0.00% 2 0.48% /Bilder/
10 3 0.00% 2 0.48% /hariboBilder/

Top 30 of 16747 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5089 6.04% 553 0.75% 57925 1.28% 0 0.00% 0 0.00% 5 1.12% 84.62.115.137
2 608 0.72% 607 0.83% 32172 0.71% 0 0.00% 0 0.00% 2 0.45% 66.249.81.188
3 376 0.45% 170 0.23% 11265 0.25% 0 0.00% 0 0.00% 0 0.00% 146.60.140.255
4 293 0.35% 125 0.17% 19512 0.43% 0 0.00% 0 0.00% 13 2.92% 66.249.78.188
5 258 0.31% 36 0.05% 3033 0.07% 0 0.00% 0 0.00% 0 0.00% 87.169.11.105
6 187 0.22% 187 0.26% 4619 0.10% 0 0.00% 0 0.00% 0 0.00% 201.148.69.213
7 180 0.21% 92 0.13% 13273 0.29% 0 0.00% 0 0.00% 10 2.25% 66.249.76.211
8 155 0.18% 40 0.05% 3825 0.08% 0 0.00% 0 0.00% 0 0.00% 79.55.63.9
9 141 0.17% 141 0.19% 14535 0.32% 0 0.00% 0 0.00% 0 0.00% 62.153.231.4
10 136 0.16% 69 0.09% 9579 0.21% 0 0.00% 0 0.00% 5 1.12% 66.249.75.211
11 110 0.13% 110 0.15% 13106 0.29% 0 0.00% 0 0.00% 0 0.00% 82.82.142.121
12 104 0.12% 104 0.14% 12091 0.27% 0 0.00% 0 0.00% 0 0.00% 37.4.152.71
13 99 0.12% 99 0.14% 2473 0.05% 0 0.00% 0 0.00% 0 0.00% 180.244.180.201
14 86 0.10% 23 0.03% 1882 0.04% 0 0.00% 0 0.00% 0 0.00% 87.169.39.194
15 86 0.10% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
16 84 0.10% 84 0.11% 1304 0.03% 0 0.00% 0 0.00% 0 0.00% 193.202.110.179
17 65 0.08% 33 0.05% 32 0.00% 0 0.00% 0 0.00% 32 7.19% 157.55.36.38
18 65 0.08% 65 0.09% 10426 0.23% 0 0.00% 0 0.00% 0 0.00% 64.91.228.189
19 65 0.08% 65 0.09% 3828 0.08% 0 0.00% 0 0.00% 0 0.00% 79.207.35.157
20 63 0.07% 63 0.09% 3882 0.09% 0 0.00% 0 0.00% 0 0.00% 66.135.197.71
21 60 0.07% 40 0.05% 1774 0.04% 0 0.00% 0 0.00% 0 0.00% 78.84.38.160
22 60 0.07% 60 0.08% 8001 0.18% 0 0.00% 0 0.00% 0 0.00% 85.176.121.200
23 57 0.07% 20 0.03% 3574 0.08% 0 0.00% 0 0.00% 1 0.22% 66.249.73.169
24 55 0.07% 55 0.08% 6319 0.14% 0 0.00% 0 0.00% 0 0.00% 94.217.10.58
25 55 0.07% 45 0.06% 2093 0.05% 0 0.00% 0 0.00% 0 0.00% 95.89.19.137
26 54 0.06% 54 0.07% 5617 0.12% 0 0.00% 0 0.00% 0 0.00% 66.135.197.70
27 54 0.06% 54 0.07% 6675 0.15% 0 0.00% 0 0.00% 0 0.00% 79.6.133.86
28 53 0.06% 53 0.07% 5817 0.13% 0 0.00% 0 0.00% 0 0.00% 95.113.184.21
29 52 0.06% 16 0.02% 1172 0.03% 0 0.00% 0 0.00% 0 0.00% 93.192.34.184
30 51 0.06% 34 0.05% 158 0.00% 0 0.00% 0 0.00% 0 0.00% 178.2.187.43

Top 10 of 16747 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5089 6.04% 553 0.75% 57925 1.28% 0 0.00% 0 0.00% 5 1.12% 84.62.115.137
2 608 0.72% 607 0.83% 32172 0.71% 0 0.00% 0 0.00% 2 0.45% 66.249.81.188
3 293 0.35% 125 0.17% 19512 0.43% 0 0.00% 0 0.00% 13 2.92% 66.249.78.188
4 141 0.17% 141 0.19% 14535 0.32% 0 0.00% 0 0.00% 0 0.00% 62.153.231.4
5 180 0.21% 92 0.13% 13273 0.29% 0 0.00% 0 0.00% 10 2.25% 66.249.76.211
6 110 0.13% 110 0.15% 13106 0.29% 0 0.00% 0 0.00% 0 0.00% 82.82.142.121
7 104 0.12% 104 0.14% 12091 0.27% 0 0.00% 0 0.00% 0 0.00% 37.4.152.71
8 376 0.45% 170 0.23% 11265 0.25% 0 0.00% 0 0.00% 0 0.00% 146.60.140.255
9 65 0.08% 65 0.09% 10426 0.23% 0 0.00% 0 0.00% 0 0.00% 64.91.228.189
10 25 0.03% 25 0.03% 9841 0.22% 0 0.00% 0 0.00% 1 0.22% 173.199.116.75

Top 30 of 2080 Total Referrers
# Hits Referrer
1 26344 31.27% http://vi.raptor.ebaydesc.de/ws/eBayISAPI.dll
2 14132 16.78% - (Direct Request)
3 2805 3.33% http://ebay.com/
4 1998 2.37% http://vi.ebaydesc.de/ws/eBayISAPI.dll
5 1118 1.33% http://vi.raptor.ebaydesc.com/ws/eBayISAPI.dll
6 1069 1.27% http://www.google.de/imgres
7 1058 1.26% http://www.ebay.de/itm/KNOPPERS-Das-Fruehstueckchen-Karton-a-24-Stueck-/280551532039
8 979 1.16% http://www.ebay.de/itm/Storck-RIESEN-Karamell-Bonbons-5-Beutel-/370617465574
9 762 0.90% http://www.ebay.de/itm/Haribo-COLOR-RADO-Family-Fun-Mix-3-Kilo-Karton-Color-Rado-/281038126876
10 690 0.82% http://www.ebay.de/itm/Trumpf-Edle-Tropfen-Nuss-OBSTBRANDE-3-x-250g-Pralinen-blau-/370670093550
11 648 0.77% http://www.ebay.de/itm/Ferrero-KINDER-COUNTRY-40-Riegel-/280551530720
12 645 0.77% http://www.ebay.de/itm/Ferrero-HANUTA-2er-18-Stuck-Waffeln-Haselnuss-Creme-/280926836149
13 613 0.73% http://www.google.com/search
14 534 0.63% http://www.bing.com/images/search
15 515 0.61% http://www.google.at/search
16 514 0.61% http://image.baidu.com/i
17 501 0.59% http://de.pokerstrategy.com/forum/thread.php
18 497 0.59% http://vi.ebaydesc.it/ws/eBayISAPI.dll
19 454 0.54% http://www.ebay.de/itm/MENTOS-MINT-40-Rollen-/280566894913
20 385 0.46% http://vi.ebaydesc.at/ws/eBayISAPI.dll
21 378 0.45% http://www.ebay.de/itm/Ferrero-DUPLO-40-Riegel-in-Kassenbox-/280551529923
22 369 0.44% http://www.ebay.de/itm/Haribo-COLOR-RADO-Family-Fun-Mix-im-3-Kilo-Karton-Color-Rado-/281038126876
23 366 0.43% http://www.ebay.de/itm/Ferrero-KINDER-RIEGEL-36-Stueck-im-Kassendisplay-/280551529206
24 362 0.43% http://cgi.ebay.de/ws/eBayISAPI.dll
25 320 0.38% http://vi.ebaydesc.com/ws/eBayISAPI.dll
26 312 0.37% http://www.ebay.de/itm/Haribo-FROSCHE-150-Fruchtgummi-mit-Schaumzucker-/370246355248
27 310 0.37% http://www.ebay.de/itm/BALISTO-Korn-Mix-20-Doppel-Riegel-/370450470515
28 306 0.36% http://www.ebay.de/itm/Milka-TENDER-MILK-21-Riegel-/280711699184
29 279 0.33% http://www.google.com/blank.html
30 265 0.31% http://www.ebay.de/itm/Funny-Frisch-CHIPS-FRISCH-ungarisch-30g-NEU-30-Beutel-/370576787840

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% grĂ¼ne marke mit vierecken
2 1 25.00% haribo lakritz
3 1 25.00% niedliche marshmallows
4 1 25.00% weisse marshmallows von haribo

Top 15 of 2527 Total User Agents
# Hits User Agent
1 6744 8.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0
2 5542 6.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
3 5157 6.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB7.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
4 3001 3.56% Mozilla/5.0 (Windows NT 5.1; rv:20.0) Gecko/20100101 Firefox/20.0
5 2453 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
6 2341 2.78% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 2005 2.38% Mozilla/5.0 (Windows NT 6.1; rv:20.0) Gecko/20100101 Firefox/20.0
8 1982 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
9 1846 2.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 1823 2.16% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
11 1447 1.72% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
12 1419 1.68% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10B329
13 1357 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36
14 1328 1.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
15 1255 1.49% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)

Usage by Location for May 2013

Top 30 of 119 Total Locations
# Hits Files kB F kB In kB Out Location
1 51324 60.93% 44947 61.31% 2202544 48.79% 0 0.00% 0 0.00% Germany
2 10170 12.07% 9624 13.13% 640282 14.18% 0 0.00% 0 0.00% Unresolved/Unknown
3 7941 9.43% 6208 8.47% 544408 12.06% 0 0.00% 0 0.00% United States
4 2213 2.63% 2148 2.93% 219054 4.85% 0 0.00% 0 0.00% Austria
5 1129 1.34% 958 1.31% 113663 2.52% 0 0.00% 0 0.00% China
6 993 1.18% 843 1.15% 55120 1.22% 0 0.00% 0 0.00% Italy
7 837 0.99% 813 1.11% 82866 1.84% 0 0.00% 0 0.00% Switzerland
8 774 0.92% 695 0.95% 46370 1.03% 0 0.00% 0 0.00% Canada
9 706 0.84% 692 0.94% 59354 1.31% 0 0.00% 0 0.00% Poland
10 588 0.70% 579 0.79% 42899 0.95% 0 0.00% 0 0.00% Netherlands
11 587 0.70% 557 0.76% 51279 1.14% 0 0.00% 0 0.00% Great Britain (UK)
12 455 0.54% 446 0.61% 24777 0.55% 0 0.00% 0 0.00% Australia
13 433 0.51% 330 0.45% 21794 0.48% 0 0.00% 0 0.00% Russian Federation
14 420 0.50% 419 0.57% 18491 0.41% 0 0.00% 0 0.00% Norway
15 334 0.40% 324 0.44% 14109 0.31% 0 0.00% 0 0.00% Israel
16 313 0.37% 302 0.41% 30924 0.68% 0 0.00% 0 0.00% France
17 300 0.36% 274 0.37% 13352 0.30% 0 0.00% 0 0.00% Denmark
18 279 0.33% 274 0.37% 13387 0.30% 0 0.00% 0 0.00% Mexico
19 264 0.31% 261 0.36% 17921 0.40% 0 0.00% 0 0.00% Spain
20 264 0.31% 262 0.36% 20817 0.46% 0 0.00% 0 0.00% Romania
21 238 0.28% 223 0.30% 14867 0.33% 0 0.00% 0 0.00% Hungary
22 224 0.27% 221 0.30% 19360 0.43% 0 0.00% 0 0.00% Turkey
23 194 0.23% 179 0.24% 11674 0.26% 0 0.00% 0 0.00% Sweden
24 191 0.23% 189 0.26% 18998 0.42% 0 0.00% 0 0.00% Brazil
25 187 0.22% 184 0.25% 20145 0.45% 0 0.00% 0 0.00% Bosnia and Herzegovina
26 177 0.21% 171 0.23% 12598 0.28% 0 0.00% 0 0.00% Belgium
27 138 0.16% 137 0.19% 7136 0.16% 0 0.00% 0 0.00% Greece
28 133 0.16% 133 0.18% 4426 0.10% 0 0.00% 0 0.00% Indonesia
29 130 0.15% 127 0.17% 8413 0.19% 0 0.00% 0 0.00% Portugal
30 127 0.15% 121 0.17% 8540 0.19% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01