Usage Statistics for www.redecker-herford.de

Summary Period: August 2013
Generated 15-Aug-2013 08:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2013
Total Hits 32841
Total Files 27347
Total Pages 225
Total Visits 178
Total kB Files 1754480
Total kB In 0
Total kB Out 0
Total Unique Sites 6967
Total Unique URLs 849
Total Unique Referrers 1240
Total Unique User Agents 1325
. Avg Max
Hits per Hour 97 445
Hits per Day 2345 2676
Files per Day 1953 2388
Pages per Day 16 28
Visits per Day 12 17
kB Files per Day 125320 152926
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27347
Code 206 - Partial Content 318
Code 301 - Moved Permanently 3
Code 304 - Not Modified 3472
Code 404 - Not Found 1676
Code 405 - Method Not Allowed 24
Code 416 - Requested Range Not Satisfiable 1

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2179 6.63% 1792 6.55% 16 7.11% 14 7.87% 581 8.34% 120689 6.88% 0 0.00% 0 0.00%
2 2644 8.05% 2388 8.73% 18 8.00% 16 8.99% 644 9.24% 152926 8.72% 0 0.00% 0 0.00%
3 2089 6.36% 1702 6.22% 13 5.78% 11 6.18% 529 7.59% 114178 6.51% 0 0.00% 0 0.00%
4 2359 7.18% 1795 6.56% 13 5.78% 12 6.74% 497 7.13% 113664 6.48% 0 0.00% 0 0.00%
5 2465 7.51% 2044 7.47% 17 7.56% 15 8.43% 615 8.83% 130033 7.41% 0 0.00% 0 0.00%
6 2418 7.36% 2137 7.81% 12 5.33% 10 5.62% 616 8.84% 135385 7.72% 0 0.00% 0 0.00%
7 2676 8.15% 2128 7.78% 16 7.11% 13 7.30% 588 8.44% 127429 7.26% 0 0.00% 0 0.00%
8 2605 7.93% 2077 7.59% 16 7.11% 12 6.74% 649 9.32% 142818 8.14% 0 0.00% 0 0.00%
9 2027 6.17% 1800 6.58% 14 6.22% 11 6.18% 617 8.86% 137331 7.83% 0 0.00% 0 0.00%
10 2494 7.59% 1840 6.73% 16 7.11% 11 6.18% 555 7.97% 118278 6.74% 0 0.00% 0 0.00%
11 2040 6.21% 1843 6.74% 9 4.00% 7 3.93% 502 7.21% 112819 6.43% 0 0.00% 0 0.00%
12 2269 6.91% 2022 7.39% 23 10.22% 16 8.99% 535 7.68% 130232 7.42% 0 0.00% 0 0.00%
13 2465 7.51% 1951 7.13% 14 6.22% 13 7.30% 521 7.48% 112484 6.41% 0 0.00% 0 0.00%
14 2111 6.43% 1828 6.68% 28 12.44% 17 9.55% 520 7.46% 106212 6.05% 0 0.00% 0 0.00%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 66 931 2.83% 57 806 2.95% 0 10 4.44% 4704 65856 3.75% 0 0 0.00% 0 0 0.00%
1 46 654 1.99% 40 561 2.05% 1 19 8.44% 2591 36276 2.07% 0 0 0.00% 0 0 0.00%
2 26 366 1.11% 21 306 1.12% 0 4 1.78% 1853 25940 1.48% 0 0 0.00% 0 0 0.00%
3 27 387 1.18% 23 333 1.22% 0 7 3.11% 1725 24146 1.38% 0 0 0.00% 0 0 0.00%
4 24 346 1.05% 21 296 1.08% 0 2 0.89% 1863 26083 1.49% 0 0 0.00% 0 0 0.00%
5 27 389 1.18% 22 313 1.14% 0 9 4.00% 1636 22910 1.31% 0 0 0.00% 0 0 0.00%
6 24 346 1.05% 20 280 1.02% 0 6 2.67% 2038 28531 1.63% 0 0 0.00% 0 0 0.00%
7 38 535 1.63% 32 455 1.66% 0 3 1.33% 2431 34029 1.94% 0 0 0.00% 0 0 0.00%
8 63 891 2.71% 58 817 2.99% 0 3 1.33% 3800 53204 3.03% 0 0 0.00% 0 0 0.00%
9 91 1276 3.89% 78 1099 4.02% 1 16 7.11% 4954 69362 3.95% 0 0 0.00% 0 0 0.00%
10 74 1036 3.15% 66 937 3.43% 0 5 2.22% 4138 57934 3.30% 0 0 0.00% 0 0 0.00%
11 114 1609 4.90% 98 1372 5.02% 1 16 7.11% 6004 84062 4.79% 0 0 0.00% 0 0 0.00%
12 114 1597 4.86% 93 1310 4.79% 0 8 3.56% 5615 78613 4.48% 0 0 0.00% 0 0 0.00%
13 128 1805 5.50% 109 1538 5.62% 0 13 5.78% 7422 103903 5.92% 0 0 0.00% 0 0 0.00%
14 111 1562 4.76% 101 1419 5.19% 1 17 7.56% 6595 92327 5.26% 0 0 0.00% 0 0 0.00%
15 138 1941 5.91% 122 1709 6.25% 0 12 5.33% 7337 102721 5.85% 0 0 0.00% 0 0 0.00%
16 122 1718 5.23% 109 1530 5.59% 0 9 4.00% 6967 97542 5.56% 0 0 0.00% 0 0 0.00%
17 159 2228 6.78% 129 1818 6.65% 0 10 4.44% 7791 109079 6.22% 0 0 0.00% 0 0 0.00%
18 148 2084 6.35% 119 1669 6.10% 0 9 4.00% 6972 97607 5.56% 0 0 0.00% 0 0 0.00%
19 150 2104 6.41% 126 1769 6.47% 0 11 4.89% 7673 107425 6.12% 0 0 0.00% 0 0 0.00%
20 165 2321 7.07% 126 1774 6.49% 0 10 4.44% 7453 104345 5.95% 0 0 0.00% 0 0 0.00%
21 200 2800 8.53% 158 2215 8.10% 0 6 2.67% 9552 133725 7.62% 0 0 0.00% 0 0 0.00%
22 176 2470 7.52% 133 1874 6.85% 0 11 4.89% 8465 118510 6.75% 0 0 0.00% 0 0 0.00%
23 103 1445 4.40% 81 1147 4.19% 0 9 4.00% 5739 80349 4.58% 0 0 0.00% 0 0 0.00%

Top 12 of 849 Total URLs
# Hits kB F kB In kB Out URL
1 109 0.33% 82 0.00% 0 0.00% 0 0.00% /
2 27 0.08% 441 0.03% 0 0.00% 0 0.00% /ebayOrdner/
3 25 0.08% 829 0.05% 0 0.00% 0 0.00% /Logo/Bifi.bmp
4 21 0.06% 1 0.00% 0 0.00% 0 0.00% /counter.php
5 19 0.06% 856 0.05% 0 0.00% 0 0.00% /Logo/Carazza.bmp
6 17 0.05% 2935 0.17% 0 0.00% 0 0.00% /hariboBilder/Black
7 15 0.05% 304 0.02% 0 0.00% 0 0.00% /Bonbons/
8 8 0.02% 744 0.04% 0 0.00% 0 0.00% /Bonbons/C
9 5 0.02% 49 0.00% 0 0.00% 0 0.00% /Logo/Callard
10 2 0.01% 19 0.00% 0 0.00% 0 0.00% /Riegel/
11 2 0.01% 0 0.00% 0 0.00% 0 0.00% /Waffeln/
12 1 0.00% 46 0.00% 0 0.00% 0 0.00% /Bilder/

Top 10 of 849 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17 0.05% 2935 0.17% 0 0.00% 0 0.00% /hariboBilder/Black
2 19 0.06% 856 0.05% 0 0.00% 0 0.00% /Logo/Carazza.bmp
3 25 0.08% 829 0.05% 0 0.00% 0 0.00% /Logo/Bifi.bmp
4 8 0.02% 744 0.04% 0 0.00% 0 0.00% /Bonbons/C
5 27 0.08% 441 0.03% 0 0.00% 0 0.00% /ebayOrdner/
6 15 0.05% 304 0.02% 0 0.00% 0 0.00% /Bonbons/
7 109 0.33% 82 0.00% 0 0.00% 0 0.00% /
8 5 0.02% 49 0.00% 0 0.00% 0 0.00% /Logo/Callard
9 1 0.00% 46 0.00% 0 0.00% 0 0.00% /Bilder/
10 2 0.01% 19 0.00% 0 0.00% 0 0.00% /Riegel/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 109 0.33% 92 57.50% /
2 27 0.08% 22 13.75% /ebayOrdner/
3 15 0.05% 13 8.12% /Bonbons/
4 17 0.05% 12 7.50% /hariboBilder/Black
5 21 0.06% 8 5.00% /counter.php
6 8 0.02% 5 3.12% /Bonbons/C
7 5 0.02% 5 3.12% /Logo/Callard
8 2 0.01% 2 1.25% /Waffeln/
9 2 0.01% 1 0.63% /Riegel/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 109 0.33% 79 48.77% /
2 27 0.08% 23 14.20% /ebayOrdner/
3 21 0.06% 21 12.96% /counter.php
4 17 0.05% 12 7.41% /hariboBilder/Black
5 15 0.05% 11 6.79% /Bonbons/
6 8 0.02% 6 3.70% /Bonbons/C
7 5 0.02% 5 3.09% /Logo/Callard
8 2 0.01% 2 1.23% /Riegel/
9 2 0.01% 2 1.23% /Waffeln/
10 1 0.00% 1 0.62% /Bilder/

Top 30 of 6967 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2929 8.92% 214 0.78% 24736 1.41% 0 0.00% 0 0.00% 0 0.00% 178.9.17.19
2 319 0.97% 72 0.26% 4522 0.26% 0 0.00% 0 0.00% 0 0.00% 178.6.54.145
3 218 0.66% 95 0.35% 18719 1.07% 0 0.00% 0 0.00% 13 7.30% 66.249.72.211
4 207 0.63% 205 0.75% 12295 0.70% 0 0.00% 0 0.00% 2 1.12% 66.249.81.188
5 103 0.31% 53 0.19% 71 0.00% 0 0.00% 0 0.00% 43 24.16% 157.55.35.42
6 74 0.23% 74 0.27% 7456 0.42% 0 0.00% 0 0.00% 0 0.00% 198.72.110.161
7 70 0.21% 66 0.24% 5948 0.34% 0 0.00% 0 0.00% 0 0.00% 198.72.110.160
8 67 0.20% 23 0.08% 737 0.04% 0 0.00% 0 0.00% 0 0.00% 46.78.247.252
9 59 0.18% 59 0.22% 2686 0.15% 0 0.00% 0 0.00% 0 0.00% 88.159.210.122
10 55 0.17% 55 0.20% 2938 0.17% 0 0.00% 0 0.00% 0 0.00% 66.249.80.178
11 50 0.15% 46 0.17% 4992 0.28% 0 0.00% 0 0.00% 0 0.00% 198.72.110.166
12 50 0.15% 50 0.18% 6878 0.39% 0 0.00% 0 0.00% 0 0.00% 64.91.228.189
13 49 0.15% 49 0.18% 2622 0.15% 0 0.00% 0 0.00% 0 0.00% 93.198.88.237
14 48 0.15% 29 0.11% 2362 0.13% 0 0.00% 0 0.00% 0 0.00% 95.239.221.166
15 46 0.14% 46 0.17% 906 0.05% 0 0.00% 0 0.00% 0 0.00% 110.32.59.125
16 46 0.14% 46 0.17% 3530 0.20% 0 0.00% 0 0.00% 0 0.00% 142.134.137.176
17 46 0.14% 46 0.17% 5461 0.31% 0 0.00% 0 0.00% 0 0.00% 80.134.57.138
18 44 0.13% 44 0.16% 2780 0.16% 0 0.00% 0 0.00% 0 0.00% 178.26.194.44
19 44 0.13% 44 0.16% 3829 0.22% 0 0.00% 0 0.00% 0 0.00% 88.193.143.199
20 43 0.13% 41 0.15% 3962 0.23% 0 0.00% 0 0.00% 0 0.00% 198.72.110.140
21 43 0.13% 43 0.16% 2420 0.14% 0 0.00% 0 0.00% 0 0.00% 66.135.197.71
22 41 0.12% 26 0.10% 2393 0.14% 0 0.00% 0 0.00% 0 0.00% 2.206.89.44
23 41 0.12% 41 0.15% 3366 0.19% 0 0.00% 0 0.00% 0 0.00% 81.166.162.18
24 38 0.12% 36 0.13% 3605 0.21% 0 0.00% 0 0.00% 0 0.00% 198.72.110.138
25 38 0.12% 18 0.07% 2734 0.16% 0 0.00% 0 0.00% 2 1.12% 66.249.73.169
26 37 0.11% 37 0.14% 1026 0.06% 0 0.00% 0 0.00% 0 0.00% 109.192.113.67
27 37 0.11% 37 0.14% 1300 0.07% 0 0.00% 0 0.00% 0 0.00% 80.212.244.67
28 37 0.11% 37 0.14% 3122 0.18% 0 0.00% 0 0.00% 0 0.00% 93.212.41.243
29 36 0.11% 14 0.05% 598 0.03% 0 0.00% 0 0.00% 0 0.00% 217.86.168.223
30 36 0.11% 36 0.13% 1083 0.06% 0 0.00% 0 0.00% 0 0.00% 91.67.194.214

Top 10 of 6967 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2929 8.92% 214 0.78% 24736 1.41% 0 0.00% 0 0.00% 0 0.00% 178.9.17.19
2 218 0.66% 95 0.35% 18719 1.07% 0 0.00% 0 0.00% 13 7.30% 66.249.72.211
3 207 0.63% 205 0.75% 12295 0.70% 0 0.00% 0 0.00% 2 1.12% 66.249.81.188
4 16 0.05% 16 0.06% 8352 0.48% 0 0.00% 0 0.00% 0 0.00% 5.10.83.104
5 22 0.07% 22 0.08% 7778 0.44% 0 0.00% 0 0.00% 1 0.56% 173.199.114.139
6 74 0.23% 74 0.27% 7456 0.42% 0 0.00% 0 0.00% 0 0.00% 198.72.110.161
7 50 0.15% 50 0.18% 6878 0.39% 0 0.00% 0 0.00% 0 0.00% 64.91.228.189
8 19 0.06% 19 0.07% 6479 0.37% 0 0.00% 0 0.00% 0 0.00% 5.10.83.55
9 70 0.21% 66 0.24% 5948 0.34% 0 0.00% 0 0.00% 0 0.00% 198.72.110.160
10 46 0.14% 46 0.17% 5461 0.31% 0 0.00% 0 0.00% 0 0.00% 80.134.57.138

Top 30 of 1240 Total Referrers
# Hits Referrer
1 10980 33.43% http://vi.raptor.ebaydesc.de/ws/eBayISAPI.dll
2 6710 20.43% - (Direct Request)
3 1222 3.72% http://ebay.com/
4 965 2.94% http://vi.raptor.ebaydesc.com/ws/eBayISAPI.dll
5 494 1.50% http://www.google.de/imgres
6 419 1.28% http://www.ebay.de/itm/KNOPPERS-Das-Fruehstueckchen-Karton-a-24-Stueck-/280551532039
7 247 0.75% http://www.google.com/search
8 239 0.73% http://www.ebay.de/itm/Ferrero-HANUTA-2er-18-Stueck-Waffeln-mit-Haselnuss-Creme-/280926836149
9 205 0.62% http://www.ebay.de/itm/Ferrero-KINDER-COUNTRY-40-Riegel-/280551530720
10 188 0.57% http://image.baidu.com/
11 187 0.57% http://de.pokerstrategy.com/forum/thread.php
12 187 0.57% http://www.ebay.de/itm/Trumpf-Edle-Tropfen-in-Nuss-OBSTBRANDE-3-x-250g-Pralinen-blau-/281116952769
13 180 0.55% http://cgi.ebay.de/ws/eBayISAPI.dll
14 173 0.53% http://www.bing.com/images/search
15 166 0.51% http://image.baidu.com/i
16 162 0.49% http://vi.raptor.ebaydesc.it/ws/eBayISAPI.dll
17 152 0.46% http://vi.raptor.ebaydesc.at/ws/eBayISAPI.dll
18 151 0.46% http://www.ebay.de/itm/MENTOS-MINT-40-Rollen-/280566894913
19 146 0.44% http://www.ebay.de/itm/Haribo-BALLA-BALLA-Him-Brombeeren-150-gef-Fruchtgummi-/280642483191
20 138 0.42% http://www.google.at/search
21 135 0.41% http://www.klix.ba/forum/cokolada-i-ostali-slatkisi--t75855.html
22 126 0.38% http://www.readmore.de/index.php
23 119 0.36% http://www.gemeinschaftsforum.com/forum/index.php
24 112 0.34% http://www.ebay.de/itm/Ferrero-DUPLO-40-Riegel-in-Kassenbox-/280551529923
25 102 0.31% http://www.google.com/blank.html
26 97 0.30% http://stores.ebay.de/ma-mo-shop
27 97 0.30% http://www.ebay.de/itm/BIFI-ROLL-Mini-Salami-im-Teigmantel-24-Stueck-/280542393596
28 94 0.29% http://vi.raptor.ebaydesc.com.au/ws/eBayISAPI.dll
29 94 0.29% http://www.google.pl/blank.html
30 91 0.28% http://www.ebay.de/itm/Bahlsen-Leibniz-PICK-UP-Black-White-24-Riegel-NEU-/280656825972

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% haribo lakritz
2 1 33.33% haribo mann lakriz
3 1 33.33% haribo schild

Top 15 of 1325 Total User Agents
# Hits User Agent
1 3149 9.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB7.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
2 2780 8.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
3 2084 6.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
4 1618 4.93% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 1308 3.98% Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/22.0
6 1296 3.95% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
7 842 2.56% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
8 790 2.41% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10B329
9 771 2.35% Mozilla/5.0 (Windows NT 6.1; rv:22.0) Gecko/20100101 Firefox/22.0
10 660 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
11 536 1.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
12 510 1.55% Mozilla/5.0 (Windows NT 6.0; rv:22.0) Gecko/20100101 Firefox/22.0
13 454 1.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 442 1.35% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
15 439 1.34% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36

Usage by Location for August 2013

Top 30 of 99 Total Locations
# Hits Files kB F kB In kB Out Location
1 15014 45.72% 14436 52.79% 695913 39.66% 0 0.00% 0 0.00% Germany
2 7135 21.73% 3949 14.44% 277789 15.83% 0 0.00% 0 0.00% Unresolved/Unknown
3 4261 12.97% 3199 11.70% 303369 17.29% 0 0.00% 0 0.00% United States
4 730 2.22% 721 2.64% 64384 3.67% 0 0.00% 0 0.00% Austria
5 483 1.47% 419 1.53% 26468 1.51% 0 0.00% 0 0.00% Canada
6 478 1.46% 404 1.48% 54734 3.12% 0 0.00% 0 0.00% China
7 355 1.08% 350 1.28% 16557 0.94% 0 0.00% 0 0.00% Norway
8 351 1.07% 343 1.25% 26201 1.49% 0 0.00% 0 0.00% Poland
9 322 0.98% 319 1.17% 31296 1.78% 0 0.00% 0 0.00% Switzerland
10 309 0.94% 275 1.01% 20763 1.18% 0 0.00% 0 0.00% Italy
11 298 0.91% 294 1.08% 18222 1.04% 0 0.00% 0 0.00% Netherlands
12 283 0.86% 283 1.03% 11485 0.65% 0 0.00% 0 0.00% Australia
13 233 0.71% 219 0.80% 20818 1.19% 0 0.00% 0 0.00% Great Britain (UK)
14 158 0.48% 127 0.46% 10488 0.60% 0 0.00% 0 0.00% Turkey
15 150 0.46% 140 0.51% 8317 0.47% 0 0.00% 0 0.00% Russian Federation
16 129 0.39% 129 0.47% 4812 0.27% 0 0.00% 0 0.00% Argentina
17 119 0.36% 119 0.44% 5755 0.33% 0 0.00% 0 0.00% Israel
18 113 0.34% 103 0.38% 7340 0.42% 0 0.00% 0 0.00% Finland
19 100 0.30% 98 0.36% 11001 0.63% 0 0.00% 0 0.00% France
20 93 0.28% 93 0.34% 5961 0.34% 0 0.00% 0 0.00% Japan
21 91 0.28% 90 0.33% 11927 0.68% 0 0.00% 0 0.00% Bosnia and Herzegovina
22 90 0.27% 90 0.33% 7594 0.43% 0 0.00% 0 0.00% Hungary
23 88 0.27% 87 0.32% 7974 0.45% 0 0.00% 0 0.00% Ukraine
24 87 0.26% 79 0.29% 5061 0.29% 0 0.00% 0 0.00% Croatia (Hrvatska)
25 85 0.26% 85 0.31% 5846 0.33% 0 0.00% 0 0.00% Romania
26 75 0.23% 72 0.26% 4030 0.23% 0 0.00% 0 0.00% Czech Republic
27 75 0.23% 74 0.27% 4872 0.28% 0 0.00% 0 0.00% Denmark
28 71 0.22% 67 0.24% 5492 0.31% 0 0.00% 0 0.00% Sweden
29 70 0.21% 70 0.26% 4270 0.24% 0 0.00% 0 0.00% Mexico
30 53 0.16% 53 0.19% 4671 0.27% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01