Usage Statistics for www.redecker-herford.de

Summary Period: Last 12 Months
Generated 15-Aug-2013 08:45 CEST

Usage summary for www.redecker-herford.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2013 2345 1953 16 12 6967 1754480 0 0 178 225 27347 32841
Jul 2013 2407 2109 20 16 15901 4273387 0 0 499 624 65409 74647
Jun 2013 2565 2240 17 13 15825 4154043 0 0 417 531 67208 76966
May 2013 2717 2365 17 14 16747 4514698 0 0 445 540 73315 84238
Apr 2013 2896 2531 42 21 17752 4355445 0 0 655 1265 75954 86909
Mar 2013 3255 2839 57 19 21003 4953603 0 0 614 1787 88010 100913
Feb 2013 3197 2834 12 9 14490 4156815 0 0 273 359 79361 89522
Jan 2013 3101 2783 9 7 14448 4402776 0 0 240 294 86281 96155
Dec 2012 2452 2129 21 14 11147 3228846 0 0 453 657 66029 76016
Nov 2012 3690 3306 15 10 15510 4422617 0 0 319 466 99190 110725
Oct 2012 3431 3054 10 9 13497 4427025 0 0 289 328 94697 106381
Sep 2012 3027 2735 13 10 12093 3803447 0 0 306 404 82061 90819
Totals 48447177 0 0 4688 7480 904862 1026132


Generated by Webalizer Version 2.01